Australia
Australia
5 0
Bangladesh
| # | Name | Position |
|---|---|---|
| A. Federici | ||
| M. Špiranović | ||
| T. Elrich | ||
| J. Davidson | ||
| B. Wright | ||
| Mark Milligan | ||
| A. Mooy | ||
| M. Luongo | ||
| T. Rogić | ||
| N. Burns | ||
| M. Leckie |
| # | Name | Position |
|---|---|---|
| C. Ikonomidis | ||
| T. Cahill | ||
| J. Irvine | ||
| A. Behich | ||
| A. Wilkinson | ||
| B. Halloran | ||
| E. Galeković | ||
| L. Brattan | ||
| M. McKay | ||
| R. McGowan | ||
| T. Oar | ||
| A. Cisak |
| # | Name | Position |
|---|---|---|
| S. Alam | ||
| M. Linkon | ||
| Y. Khan | ||
| T. Barman | ||
| N. Nasir | ||
| Mamunul Islam | ||
| J. Bhuyan | ||
| H. Biswas | ||
| M. Haque | ||
| M. Ameli | ||
| J. Rana |
| # | Name | Position |
|---|---|---|
| M. Khan | ||
| Y. Munna | ||
| A. Komol | ||
| A. Meshu | ||
| A. Islam Rana | ||
| A. Sajib | ||
| M. Ahmed | ||
| Mohammed Hossain | ||
| E. Mahmud | ||
| R. Hasan | ||
| M. Rasel | ||
| S. Rana |