Philippines
Philippines
3 2
North Korea
| # | Name | Position |
|---|---|---|
| N. Etheridge | ||
| S. Rota | ||
| J. Guirado | ||
| A. Aguinaldo | ||
| D. Sato | ||
| Martin Steuble | ||
| Manuel Ott | ||
| M. Bahadoran | ||
| L. Woodland | ||
| M. Tanton | ||
| J. Patiño |
| # | Name | Position |
|---|---|---|
| I. Ramsay | ||
| J. Younghusband | ||
| D. del Rosari | ||
| D. Villanueva | ||
| J. Aristorenas | ||
| P. Deyto | ||
| P. Reichelt | ||
| R. Müller | ||
| D. Gadia | ||
| K. Daniels |
| # | Name | Position |
|---|---|---|
| Myong-Guk Ri | ||
| Kuk-Chol Kang | ||
| Kuk Chol Jang | ||
| Hak-Su Ro | ||
| Sim Hyon-Jin | ||
| Chol-Myong Ri | ||
| Yong-Chol Ri | ||
| So Kyong-Jin | ||
| Hyon-Uk So | ||
| Kwang Ryong Pak | ||
| Hyok-Chol Ri |
| # | Name | Position |
|---|---|---|
| Il Gwan Jong | ||
| Kwang-Ik Jon | ||
| Yong-Il Kim | ||
| Il-Gwang Kim | ||
| Yun Il-Gwang | ||
| Kwang-Il Ri | ||
| Lee Yong-Jick | ||
| Kwon Chung-Hyok | ||
| Hyon-Il Pak |