Karlstad
Karlstad
3 1
Forward
| # | Name | Position |
|---|---|---|
| O. Jonsson | ||
| S. Bellander | ||
| O. Alvers | ||
| K. Aso | ||
| B. Rojas Diaz | ||
| A. Beqiri | ||
| S. Zarkovic | ||
| Suleman Zurmati | ||
| A. Bellander | ||
| L. Selmani | ||
| V. Edvardsen |
| # | Name | Position |
|---|---|---|
| J. Stenberg | ||
| O. Kihlgren | ||
| D. Henriksson | ||
| A. Edström | ||
| A. Johansson | ||
| O. Kåhed | ||
| S. Jadnerth |
| # | Name | Position |
|---|---|---|
| S. Kraus | ||
| A. Wettéus | ||
| L. Bell | ||
| K. Johansson | ||
| A. Ćatić | ||
| A. Renmark | ||
| K. Gustafsson | ||
| J. Ibrahim | ||
| C. Alp | ||
| E. Türkan | ||
| A. Molin |
| # | Name | Position |
|---|---|---|
| J. Åman | ||
| L. Zetterström | ||
| J. Grönneberg-Johansen | ||
| M. Kanto | ||
| R. Engström | ||
| S. Molnar | ||
| S. Svedin |