Hapoel Ramat HaSharon
Hapoel Ramat HaSharon
2 4
Kafr Qasim
| # | Name | Position |
|---|---|---|
| S. Hasson | ||
| H. Izrin | ||
| Y. Levin | ||
| A. Jarjue | ||
| O. Ostvind | ||
| R. Ronen | ||
| G. Shetah | ||
| A. Ben Hemo | ||
| O. Balulu | ||
| R. Benbenisti | ||
| E. Mishali |
| # | Name | Position |
|---|---|---|
| Y. Aizen | ||
| A. Magoz | ||
| R. Gerchad | ||
| R. Da Costa | ||
| G. Lehrer | ||
| M. Samia | ||
| P. Volkovich | ||
| T. Yagudaev | ||
| Y. Hofmeister |
| # | Name | Position |
|---|---|---|
| G. Salem | ||
| T. Lalou | ||
| B. Khawaz | ||
| I. Sholmyster | ||
| I. Elkaslasi | ||
| Ameed Mahajneh | ||
| E. Rohana | ||
| S. Moreb | ||
| M. Fadida | ||
| Rafael Victor | ||
| A. El-Karinawi |
| # | Name | Position |
|---|---|---|
| Y. Cohen | ||
| A. Taha | ||
| G. Akawa | ||
| E. Shrem | ||
| R. Taha | ||
| A. Azugi | ||
| B. Binyamin | ||
| K. Farij | ||
| T. Hatuka |