Hapoel Ramat HaSharon
Hapoel Ramat HaSharon
1 0
Bnei Yehuda
| # | Name | Position |
|---|---|---|
| P. Volkovich | ||
| D. Tiram | ||
| I. Rata | ||
| I. Ben Hamo | ||
| I. Guri | ||
| O. Ostvind | ||
| B. Reichert | ||
| D. Dego | ||
| G. Sivilia | ||
| E. Alaribe | ||
| I. Ransom Jidechukwu |
| # | Name | Position |
|---|---|---|
| R. Hare | ||
| R. David | ||
| S. Mor | ||
| I. Madvil | ||
| B. Hadadi | ||
| T. Levi | ||
| B. Itzhak | ||
| T. Carmeli |
| # | Name | Position |
|---|---|---|
| O. Niron | ||
| G. Mayo | ||
| A. Biton | ||
| A. Jafar | ||
| N. Amoyal | ||
| A. Aouate | ||
| A. Salem | ||
| A. Adam | ||
| S. Navon | ||
| K. Aboubakar | ||
| M. Biton |
| # | Name | Position |
|---|---|---|
| E. Atar | ||
| R. Dayan | ||
| Silva Kani | ||
| G. Hakim | ||
| A. Tabachnik | ||
| R. Gradashov | ||
| O. Yehezkel | ||
| T. Mordechay | ||
| Y. Fiven |