Galway United
Galway United
9 1
Kerry
| # | Name | Position |
|---|---|---|
| B. Clarke | ||
| C. Horgan | ||
| R. Donelon | ||
| K. Brouder | ||
| R. Slevin | ||
| C. McCormack | ||
| R. Manning | ||
| V. Borden | ||
| E. McCarthy | ||
| S. Walsh | ||
| F. Lomboto |
| # | Name | Position |
|---|---|---|
| D. Hurley | ||
| D. Clarke | ||
| I. Keita | ||
| M. Nugent | ||
| M. Rowe | ||
| A. Rutter | ||
| C. O'Keeffe | ||
| E. O'Connor | ||
| R. Manley |
| # | Name | Position |
|---|---|---|
| W. Guthrie | ||
| K. Spillane | ||
| K. Williams | ||
| S. Aladesanusi | ||
| S. O'Connell | ||
| M. Keane | ||
| S. McGrath | ||
| R. Teahan | ||
| S. Kennedy | ||
| L. Gaxha | ||
| N. Gleeson |
| # | Name | Position |
|---|---|---|
| J. Hannafin | ||
| R. Kelliher | ||
| C. Barrett | ||
| A. Ainscough | ||
| C. Brosnan | ||
| C. Scully | ||
| S. Guthrie | ||
| T. Vrljičak |