Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 30 | 18 | 7 | 5 | 45 | 26 | 19 | 61 | W W W D D |
| 2 | SC Paderborn 07 | 30 | 17 | 7 | 6 | 52 | 35 | 17 | 58 | D W W W D |
| 3 | Hannover 96 | 31 | 16 | 9 | 6 | 53 | 37 | 16 | 57 | W D W D W |
| 4 | SV Elversberg | 31 | 16 | 8 | 7 | 55 | 35 | 20 | 56 | D W L D W |
| 5 | SV Darmstadt 98 | 31 | 13 | 12 | 6 | 55 | 40 | 15 | 51 | D L L L D |
| 6 | Hertha BSC | 31 | 13 | 9 | 9 | 44 | 36 | 8 | 48 | L D L W W |
| 7 | 1. FC Kaiserslautern | 31 | 14 | 4 | 13 | 49 | 46 | 3 | 46 | L L W W L |
| 8 | Karlsruher SC | 31 | 11 | 7 | 13 | 48 | 59 | -11 | 40 | L L W L W |
| 9 | 1. FC Nürnberg | 30 | 10 | 8 | 12 | 39 | 41 | -2 | 38 | D L D W W |
| 10 | Holstein Kiel | 31 | 10 | 8 | 13 | 40 | 43 | -3 | 38 | W W W D W |
| 11 | VfL Bochum | 30 | 9 | 9 | 12 | 43 | 43 | 0 | 36 | L W L L D |
| 12 | Dynamo Dresden | 31 | 9 | 8 | 14 | 50 | 50 | 0 | 35 | L W W L L |
| 13 | Arminia Bielefeld | 31 | 9 | 8 | 14 | 46 | 47 | -1 | 35 | W D L W L |
| 14 | Eintracht Braunschweig | 31 | 9 | 7 | 15 | 34 | 50 | -16 | 34 | W D L D L |
| 15 | Fortuna Düsseldorf | 31 | 10 | 4 | 17 | 30 | 48 | -18 | 34 | W L L L L |
| 16 | 1. FC Magdeburg | 30 | 10 | 3 | 17 | 48 | 55 | -7 | 33 | W L W W D |
| 17 | SpVgg Greuther Fürth | 30 | 9 | 6 | 15 | 43 | 63 | -20 | 33 | W D L L W |
| 18 | Preußen Münster | 31 | 6 | 10 | 15 | 34 | 54 | -20 | 28 | L L D D L |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 11:30 |
Hannover 96 Preußen Münster |
- - |
|
| 11:30 |
FC Schalke 04 Fortuna Düsseldorf |
- - |
|
| 11:30 |
SpVgg Greuther Fürth 1. FC Nürnberg |
- - |
|
| 11:30 |
Karlsruher SC SV Darmstadt 98 |
- - |
|
| 11:30 |
SV Elversberg SC Paderborn 07 |
- - |
|
| 11:30 |
Dynamo Dresden 1. FC Kaiserslautern |
- - |
|
| 11:30 |
Arminia Bielefeld VfL Bochum |
- - |
|
| 11:30 |
1. FC Magdeburg Hertha BSC |
- - |
|
| 11:30 |
Holstein Kiel Eintracht Braunschweig |
- - |
|
| 11:30 |
SC Paderborn 07 Karlsruher SC |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
SC Paderborn 07 FC Schalke 04 |
2 3 |
|
| FT |
1. FC Nürnberg 1. FC Magdeburg |
1 0 |
|
| FT |
VfL Bochum SpVgg Greuther Fürth |
2 1 |
|
| FT |
SV Darmstadt 98 SV Elversberg |
3 3 |
|
| FT |
Hertha BSC Holstein Kiel |
0 1 |
|
| FT |
Preußen Münster Arminia Bielefeld |
2 3 |
|
| FT |
Karlsruher SC Hannover 96 |
1 2 |
|
| FT |
Fortuna Düsseldorf Dynamo Dresden |
3 1 |
|
| FT |
1. FC Kaiserslautern Eintracht Braunschweig |
0 2 |
|
| FT |
SpVgg Greuther Fürth SV Darmstadt 98 |
3 2 |
2. Bundesliga