Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAO Rouf | 17 | 12 | 4 | 1 | 34 | 16 | 18 | 40 | W W D D W |
| 2 | Panionios | 17 | 11 | 4 | 2 | 31 | 11 | 20 | 37 | W W D W W |
| 3 | Agios Nikolaos | 17 | 9 | 3 | 5 | 29 | 20 | 9 | 30 | L D W W L |
| 4 | Poros | 17 | 7 | 6 | 4 | 30 | 20 | 10 | 27 | L L L D W |
| 5 | Giouchtas | 17 | 7 | 6 | 4 | 20 | 14 | 6 | 27 | D D W D W |
| 6 | Almyros Gaziou | 17 | 7 | 5 | 5 | 29 | 16 | 13 | 26 | D W W D L |
| 7 | Atsalenios | 17 | 7 | 2 | 8 | 26 | 24 | 2 | 23 | W W W L L |
| 8 | Aris Soudas | 17 | 2 | 4 | 11 | 12 | 24 | -12 | 10 | L L L L L |
| 9 | AE Neapolis | 17 | 2 | 3 | 12 | 10 | 33 | -23 | 9 | L L L L W |
| 10 | Anagennisi Ierapetra | 17 | 2 | 1 | 14 | 12 | 55 | -43 | 7 | W L L W L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Anagennisi Ierapetra Almyros Gaziou |
1 0 |
|
| FT |
Panionios Aris Soudas |
2 1 |
|
| FT |
Agios Nikolaos PAO Rouf |
0 2 |
|
| FT |
AE Neapolis Poros |
0 2 |
|
| FT |
Atsalenios Giouchtas |
2 0 |
|
| FT |
Poros PAO Rouf |
1 2 |
|
| FT |
Almyros Gaziou Giouchtas |
0 0 |
|
| FT |
Anagennisi Ierapetra Agios Nikolaos |
4 2 |
|
| FT |
Aris Soudas Atsalenios |
0 1 |
|
| FT |
AE Neapolis Panionios |
0 2 |
Gamma Ethniki - Group 7