Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Beer Sheva | 25 | 17 | 5 | 3 | 55 | 24 | 31 | 56 | D D W W W |
| 2 | Beitar Jerusalem | 25 | 16 | 6 | 3 | 59 | 29 | 30 | 54 | W W D L D |
| 3 | Maccabi Tel Aviv | 25 | 14 | 7 | 4 | 54 | 29 | 25 | 49 | W W D W W |
| 4 | Hapoel Tel Aviv | 24 | 14 | 5 | 5 | 44 | 26 | 18 | 45 | D W W W W |
| 5 | Maccabi Haifa | 24 | 10 | 9 | 5 | 46 | 25 | 21 | 39 | L W D W L |
| 6 | Hapoel Petah Tikva | 25 | 9 | 9 | 7 | 41 | 36 | 5 | 36 | D W L W W |
| 7 | Maccabi Netanya | 25 | 10 | 4 | 11 | 45 | 55 | -10 | 34 | W L W D L |
| 8 | Bnei Sakhnin | 25 | 7 | 8 | 10 | 25 | 35 | -10 | 29 | L D L L D |
| 9 | Ironi Kiryat Shmona | 25 | 7 | 6 | 12 | 36 | 42 | -6 | 27 | W W D D L |
| 10 | Hapoel Haifa | 25 | 6 | 6 | 13 | 31 | 44 | -13 | 24 | L D W L D |
| 11 | Ashdod | 25 | 5 | 8 | 12 | 32 | 50 | -18 | 23 | L L L W L |
| 12 | Hapoel Katamon | 25 | 4 | 9 | 12 | 22 | 35 | -13 | 21 | D L L D D |
| 13 | Ironi Tiberias | 25 | 7 | 5 | 13 | 32 | 52 | -20 | 18 | L W D L L |
| 14 | Maccabi Bnei Raina | 25 | 3 | 3 | 19 | 17 | 57 | -40 | 12 | D L L L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Hapoel Tel Aviv Maccabi Haifa |
4 0 |
|
| FT |
Hapoel Haifa Ironi Tiberias |
1 1 |
|
| FT |
Ironi Kiryat Shmona Maccabi Netanya |
1 0 |
|
| FT |
Maccabi Bnei Raina Hapoel Katamon |
0 1 |
|
| FT |
Beitar Jerusalem Hapoel Petah Tikva |
3 1 |
|
| FT |
Maccabi Tel Aviv Hapoel Beer Sheva |
1 0 |
|
| FT |
Bnei Sakhnin Ashdod |
1 1 |
|
| FT |
Ironi Tiberias Ironi Kiryat Shmona |
2 0 |
|
| FT |
Hapoel Katamon Hapoel Haifa |
0 0 |
|
| FT |
Hapoel Beer Sheva Beitar Jerusalem |
2 2 |
Ligat Ha'al