Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutjeska | 35 | 22 | 6 | 7 | 60 | 33 | 27 | 72 | D W D W W |
| 2 | Mornar | 35 | 19 | 9 | 7 | 49 | 29 | 20 | 66 | W W D D D |
| 3 | Dečić | 35 | 14 | 9 | 12 | 43 | 44 | -1 | 51 | D D W L L |
| 4 | Petrovac | 35 | 13 | 11 | 11 | 43 | 35 | 8 | 50 | L D L W D |
| 5 | Buducnost Podgorica | 35 | 13 | 8 | 14 | 35 | 34 | 1 | 47 | D L D D W |
| 6 | Arsenal Tivat | 35 | 12 | 10 | 13 | 35 | 42 | -7 | 46 | W D D L W |
| 7 | Mladost DG | 35 | 13 | 4 | 18 | 45 | 53 | -8 | 43 | L W W D L |
| 8 | Jezero | 35 | 10 | 11 | 14 | 38 | 46 | -8 | 41 | D D L D L |
| 9 | Bokelj | 35 | 7 | 12 | 16 | 37 | 48 | -11 | 33 | D L D W L |
| 10 | Jedinstvo | 35 | 8 | 8 | 19 | 27 | 48 | -21 | 32 | D L D L W |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Petrovac Buducnost Podgorica |
1 1 |
|
| FT |
Sutjeska Jedinstvo |
1 3 |
|
| FT |
Bokelj Dečić |
1 0 |
|
| FT |
Arsenal Tivat Mladost DG |
1 4 |
|
| FT |
Jezero Mornar |
0 2 |
|
| FT |
Buducnost Podgorica Bokelj |
2 1 |
|
| FT |
Dečić Arsenal Tivat |
1 2 |
|
| FT |
Jedinstvo Jezero |
2 0 |
|
| FT |
Mladost DG Sutjeska |
0 1 |
|
| FT |
Mornar Petrovac |
1 1 |
First League