Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taguig | 18 | 17 | 0 | 1 | 83 | 5 | 78 | 51 | W W W W W |
| 2 | Manila Digger | 17 | 14 | 3 | 0 | 91 | 12 | 79 | 45 | W W W W W |
| 3 | Dynamic Herb Cebu | 19 | 13 | 3 | 3 | 70 | 17 | 53 | 42 | D L W W D |
| 4 | Kaya | 20 | 13 | 2 | 5 | 68 | 13 | 55 | 41 | W L W D D |
| 5 | Stallion | 18 | 9 | 5 | 4 | 56 | 16 | 40 | 32 | D W W L D |
| 6 | Davao Aguilas | 20 | 10 | 2 | 8 | 45 | 28 | 17 | 32 | L W L L L |
| 7 | Maharlika | 20 | 9 | 2 | 9 | 43 | 35 | 8 | 29 | L W W W D |
| 8 | Garelli United | 20 | 5 | 0 | 15 | 30 | 73 | -43 | 15 | W L L L W |
| 9 | Tuloy | 20 | 3 | 2 | 15 | 27 | 119 | -92 | 11 | L L L L D |
| 10 | Mendiola | 19 | 1 | 1 | 17 | 9 | 97 | -88 | 4 | L L L D L |
| 11 | Philippine Army | 19 | 0 | 2 | 17 | 11 | 118 | -107 | 2 | L L L L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Taguig Manila Digger |
0 3 |
|
| FT |
Mendiola Philippine Army |
4 2 |
|
| FT |
Stallion Taguig |
1 1 |
|
| FT |
Dynamic Herb Cebu Manila Digger |
0 4 |
|
| FT |
Garelli United Philippine Army |
9 1 |
|
| FT |
Maharlika Manila Digger |
0 6 |
|
| FT |
Dynamic Herb Cebu Stallion |
1 1 |
|
| FT |
Mendiola Kaya |
0 3 |
|
| FT |
Davao Aguilas Taguig |
1 4 |
|
| FT |
Garelli United Tuloy |
3 1 |
PFL