Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns U23 | 27 | 20 | 3 | 4 | 67 | 30 | 37 | 63 | D W W W W |
| 2 | Orlando Pirates U23 | 27 | 20 | 3 | 4 | 56 | 19 | 37 | 63 | W D W L W |
| 3 | Royal AM U23 | 27 | 14 | 8 | 6 | 51 | 31 | 20 | 50 | — |
| 4 | Kaizer Chiefs U23 | 27 | 12 | 10 | 5 | 47 | 29 | 18 | 46 | D D W W W |
| 5 | Stellenbosch U23 | 27 | 12 | 4 | 11 | 45 | 42 | 3 | 40 | L L L L W |
| 6 | Orbit College U23 | 27 | 11 | 4 | 12 | 30 | 35 | -5 | 37 | D D W L L |
| 7 | Sekhukhune United U23 | 27 | 9 | 9 | 9 | 41 | 33 | 8 | 36 | W D W D L |
| 8 | Marumo Gallants U23 | 27 | 10 | 5 | 12 | 40 | 43 | -3 | 35 | D D L L W |
| 9 | Richards Bay U23 | 27 | 9 | 7 | 11 | 34 | 41 | -7 | 34 | D D W W L |
| 10 | TS Galaxy U23 | 28 | 9 | 6 | 13 | 34 | 46 | -12 | 33 | L D L W D |
| 11 | Golden Arrows U23 | 27 | 9 | 5 | 13 | 41 | 51 | -10 | 32 | D L L W D |
| 12 | AmaZulu U23 | 27 | 9 | 5 | 13 | 31 | 48 | -17 | 32 | L D L L W |
| 13 | Durban City U23 | 27 | 7 | 10 | 10 | 46 | 40 | 6 | 31 | W W W W L |
| 14 | Magesi U23 | 27 | 6 | 9 | 12 | 23 | 39 | -16 | 27 | D D L L W |
| 15 | Polokwane City U23 | 28 | 4 | 12 | 12 | 19 | 45 | -26 | 24 | D D D L W |
| 16 | Chippa United U23 | 27 | 5 | 2 | 20 | 34 | 67 | -33 | 17 | L D L L L |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 08:00 |
Chippa United U23 Orlando Pirates U23 |
- - |
|
| 08:00 |
Durban City U23 AmaZulu U23 |
- - |
|
| 08:00 |
Stellenbosch U23 Marumo Gallants U23 |
- - |
|
| 08:00 |
Siwelele U23 Sekhukhune United U23 |
- - |
|
| 10:00 |
Orbit College U23 TS Galaxy U23 |
- - |
|
| 10:00 |
Golden Arrows U23 Magesi U23 |
- - |
|
| 08:00 |
Mamelodi Sundowns U23 Kaizer Chiefs U23 |
- - |
|
| 08:00 |
Richards Bay U23 Polokwane City U23 |
- - |
|
| 08:00 |
Magesi U23 Durban City U23 |
- - |
|
| 08:00 |
Kaizer Chiefs U23 Chippa United U23 |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Sekhukhune United U23 Marumo Gallants U23 |
4 0 |
|
| FT |
TS Galaxy U23 Polokwane City U23 |
1 0 |
|
| FT |
Polokwane City U23 Mamelodi Sundowns U23 |
1 3 |
|
| FT |
Mamelodi Sundowns U23 Chippa United U23 |
3 2 |
|
| FT |
Stellenbosch U23 Sekhukhune United U23 |
1 2 |
|
| FT |
Orlando Pirates U23 AmaZulu U23 |
0 1 |
|
| FT |
Sekhukhune United U23 AmaZulu U23 |
2 1 |
|
| FT |
Golden Arrows U23 Durban City U23 |
1 4 |
|
| FT |
Mamelodi Sundowns U23 Stellenbosch U23 |
1 0 |
|
| FT |
Magesi U23 Orbit College U23 |
0 0 |
Diski Challenge