Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gimhae City | 28 | 18 | 7 | 3 | 48 | 20 | 28 | 61 | W W D D W |
| 2 | Siheung Citizen | 28 | 17 | 6 | 5 | 45 | 25 | 20 | 57 | W D D L W |
| 3 | Pocheon | 28 | 16 | 7 | 5 | 47 | 28 | 19 | 55 | W D L D W |
| 4 | Daejeon Korail | 28 | 14 | 7 | 7 | 48 | 32 | 16 | 49 | L D W W W |
| 5 | Gyeongju HNP | 28 | 12 | 9 | 7 | 34 | 29 | 5 | 45 | W D W L D |
| 6 | Busan Transportation | 28 | 14 | 2 | 12 | 35 | 34 | 1 | 44 | L L L W L |
| 7 | Changwon City | 28 | 12 | 7 | 9 | 31 | 23 | 8 | 43 | D W D W W |
| 8 | Yangpyeong | 28 | 13 | 4 | 11 | 27 | 24 | 3 | 43 | L W W L L |
| 9 | Yeoju Sejong | 28 | 10 | 6 | 12 | 31 | 35 | -4 | 36 | L W W L W |
| 10 | Paju Citizen | 28 | 10 | 6 | 12 | 27 | 32 | -5 | 36 | D W W W L |
| 11 | Gangneung City | 28 | 8 | 7 | 13 | 38 | 45 | -7 | 31 | D W L W L |
| 12 | Chuncheon | 28 | 9 | 3 | 16 | 27 | 37 | -10 | 30 | D L L L L |
| 13 | Ulsan Citizen | 28 | 5 | 6 | 17 | 20 | 38 | -18 | 21 | L D L W D |
| 14 | Jeonbuk Motors II | 28 | 5 | 5 | 18 | 28 | 51 | -23 | 20 | L L L L L |
| 15 | Mokpo City | 28 | 4 | 4 | 20 | 18 | 51 | -33 | 16 | W L W L W |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Mokpo City Namyangju |
1 0 |
|
| FT |
Gimhae City Yangpyeong |
3 0 |
|
| FT |
Gangneung City Pocheon |
0 1 |
|
| FT |
Gyeongju HNP Ulsan Citizen |
2 2 |
|
| FT |
Siheung Citizen Paju Citizen |
2 0 |
|
| FT |
Changwon City Busan Transportation |
3 0 |
|
| FT |
Mokpo City Chuncheon |
1 0 |
|
| FT |
Daejeon Korail Jeonbuk Motors II |
2 1 |
|
| FT |
Pocheon Gimhae City |
1 1 |
|
| FT |
Chuncheon Busan Transportation |
0 3 |
K3 League