Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IFK Luleå | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 | W W W D W |
| 1 | Lucksta | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 | W W D W W |
| 2 | Täfteå | 6 | 4 | 0 | 2 | 17 | 9 | 8 | 12 | L W W W W |
| 2 | Kubikenborg | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 | L W L D W |
| 3 | Skellefteå | 6 | 3 | 2 | 1 | 13 | 6 | 7 | 11 | D W W D L |
| 3 | Gottne | 6 | 3 | 1 | 2 | 15 | 14 | 1 | 10 | W L W D L |
| 4 | Boden | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | D W L D L |
| 4 | IFK Östersund | 6 | 2 | 2 | 2 | 14 | 12 | 2 | 8 | L L W D D |
| 5 | Umeå FC Akademi | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | D L L W D |
| 5 | Fransta | 6 | 2 | 1 | 3 | 9 | 16 | -7 | 7 | W L D W L |
| 6 | Storfors | 6 | 1 | 1 | 4 | 8 | 18 | -10 | 4 | D L L L W |
| 6 | Friska Viljor | 6 | 1 | 2 | 3 | 12 | 11 | 1 | 5 | W L D L D |
| 7 | IFK Umeå | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 | L L L L L |
| 7 | Umea FF | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 | W L D L D |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 13:00 |
IFK Östersund Kubikenborg |
- - |
|
| 13:00 |
Lucksta Umea FF |
- - |
|
| 13:00 |
Gottne Fransta |
- - |
|
| 13:00 |
Storfors Täfteå |
- - |
|
| 13:00 |
Boden IFK Luleå |
- - |
|
| 13:00 |
Skellefteå Umeå FC Akademi |
- - |
|
| 13:00 |
Fransta Friska Viljor |
- - |
|
| 13:00 |
Kubikenborg Gottne |
- - |
|
| 13:00 |
Umea FF IFK Östersund |
- - |
|
| 13:00 |
Täfteå Boden |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Täfteå IFK Luleå |
4 1 |
|
| FT |
Friska Viljor Kubikenborg |
1 2 |
|
| FT |
IFK Östersund Lucksta |
4 2 |
|
| FT |
Gottne Umea FF |
2 0 |
|
| FT |
Gottne Lucksta |
1 3 |
|
| FT |
Storfors IFK Umeå |
3 1 |
|
| FT |
Boden Täfteå |
2 3 |
|
| FT |
Skellefteå IFK Luleå |
1 3 |
|
| FT |
Umea FF Fransta |
2 3 |
|
| FT |
Gottne IFK Östersund |
3 3 |
Division 2 - Norrland