Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 33 | 24 | 2 | 7 | 75 | 37 | 38 | 74 | L W L L W |
| 2 | FC ST. Gallen | 33 | 17 | 9 | 7 | 64 | 40 | 24 | 60 | D W D D W |
| 3 | FC Lugano | 33 | 16 | 9 | 8 | 50 | 38 | 12 | 57 | W W W D D |
| 4 | FC Basel 1893 | 33 | 15 | 8 | 10 | 51 | 45 | 6 | 53 | L L D W W |
| 5 | FC Sion | 33 | 13 | 13 | 7 | 51 | 35 | 16 | 52 | W W W D W |
| 6 | BSC Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | 5 | 48 | D D D W L |
| 7 | FC Luzern | 33 | 10 | 10 | 13 | 64 | 61 | 3 | 40 | W D L W L |
| 8 | Servette FC | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 | D W W L W |
| 9 | Lausanne | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 | W L W L L |
| 10 | FC Zurich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 | L L L W L |
| 11 | Grasshoppers | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 | L W L L L |
| 12 | FC Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 | L L L W D |
Super League