Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 31 | 23 | 5 | 3 | 72 | 23 | 49 | 74 | W W D W L |
| 2 | Fenerbahçe | 31 | 19 | 10 | 2 | 68 | 33 | 35 | 67 | L D W W W |
| 3 | Trabzonspor | 30 | 19 | 8 | 3 | 57 | 32 | 25 | 65 | D D W W W |
| 4 | Beşiktaş | 30 | 16 | 7 | 7 | 54 | 36 | 18 | 55 | L W L W W |
| 5 | Başakşehir | 31 | 14 | 9 | 8 | 52 | 31 | 21 | 51 | W D W D D |
| 6 | Göztepe | 31 | 13 | 12 | 6 | 39 | 27 | 12 | 51 | W D D L W |
| 7 | Samsunspor | 31 | 11 | 12 | 8 | 39 | 40 | -1 | 45 | W W W L D |
| 8 | Rizespor | 31 | 9 | 10 | 12 | 41 | 44 | -3 | 37 | L D W W L |
| 9 | Konyaspor | 30 | 9 | 10 | 11 | 38 | 41 | -3 | 37 | W W D W W |
| 10 | Gaziantep FK | 31 | 9 | 10 | 12 | 41 | 52 | -11 | 37 | L W L D L |
| 11 | Kocaelispor | 31 | 9 | 9 | 13 | 25 | 35 | -10 | 36 | L D D D L |
| 12 | Alanyaspor | 31 | 6 | 15 | 10 | 36 | 38 | -2 | 33 | L L D D W |
| 13 | Kasımpaşa | 31 | 7 | 10 | 14 | 29 | 45 | -16 | 31 | L W D W L |
| 14 | Gençlerbirliği S.K. | 31 | 7 | 7 | 17 | 30 | 44 | -14 | 28 | W L L L L |
| 15 | Eyüpspor | 31 | 7 | 7 | 17 | 25 | 44 | -19 | 28 | W W L L L |
| 16 | Antalyaspor | 31 | 7 | 7 | 17 | 30 | 51 | -21 | 28 | L L L W D |
| 17 | Kayserispor | 31 | 5 | 11 | 15 | 23 | 57 | -34 | 26 | W L L L W |
| 18 | Fatih Karagümrük | 30 | 5 | 5 | 20 | 27 | 53 | -26 | 20 | L L W L W |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 17:00 |
Gaziantep FK Beşiktaş |
- - |
|
| 17:00 |
Samsunspor Galatasaray |
- - |
|
| 17:00 |
Fatih Karagümrük Gençlerbirliği S.K. |
- - |
|
| 17:00 |
Rizespor Konyaspor |
- - |
|
| 17:00 |
Kayserispor Eyüpspor |
- - |
|
| 17:00 |
Fenerbahçe Başakşehir |
- - |
|
| 17:00 |
Kasımpaşa Kocaelispor |
- - |
|
| 17:00 |
Trabzonspor Göztepe |
- - |
|
| 17:00 |
Antalyaspor Alanyaspor |
- - |
|
| 17:00 |
Konyaspor Fenerbahçe |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Beşiktaş Fatih Karagümrük |
0 0 |
|
| FT |
Konyaspor Trabzonspor |
2 1 |
|
| FT |
Alanyaspor Samsunspor |
2 3 |
|
| FT |
Galatasaray Fenerbahçe |
3 0 |
|
| FT |
Gençlerbirliği S.K. Kocaelispor |
1 0 |
|
| FT |
Göztepe Antalyaspor |
2 0 |
|
| FT |
Kayserispor Rizespor |
2 0 |
|
| FT |
Eyüpspor Gaziantep FK |
3 0 |
|
| FT |
Başakşehir Kasımpaşa |
4 0 |
|
| FT |
Gaziantep FK Kayserispor |
3 0 |
Süper Lig