Persha Liga

Standings

# Team P W D L F A GD Pts Form
1 Bukovyna 29 25 3 1 70 21 49 78 W W W W L
2 Chornomorets 29 18 8 3 43 20 23 62 L W D D W
3 Livyi Bereh 29 18 6 5 47 20 27 60 W W W D W
4 Ahrobiznes Volochysk 29 15 5 9 35 28 7 50 W L L W D
5 Inhulets 29 12 10 7 40 29 11 46 L W D D W
6 Probiy Horodenka 29 10 6 13 29 34 -5 36 W L W D W
7 Viktoriya Mykolaivka 29 10 6 13 37 36 1 36 W W D L L
8 Nyva Ternopil 29 8 10 11 24 31 -7 34 L W L W D
9 Prykarpattia 29 8 10 11 30 33 -3 34 L L L D D
10 Metal Kharkiv 28 9 7 12 29 33 -4 34 D L W D W
11 Yarud Mariupol' 29 8 9 12 29 32 -3 33 D W W D D
12 UCSA 29 9 6 14 27 40 -13 33 W L L L L
13 Chernihiv 27 8 6 13 29 33 -4 30 D L W D L
14 Vorskla Poltava 29 7 8 14 22 35 -13 29 W L L D D
15 Podillya Khmelnytskyi 29 4 8 17 19 44 -25 20 L L L L D
16 Metalurh Zaporizhya 28 4 6 18 16 57 -41 18 L L L W L

Next fixtures

View all fixtures

No upcoming matches

Recent results

View all results
Favourite Kickoff Fixture Score
FT Chernihiv
Metal Kharkiv
1
2
FT Podillya Khmelnytskyi
Yarud Mariupol'
0
0
FT Prykarpattia
Ahrobiznes Volochysk
1
1
FT Chernihiv
Inhulets
1
2
FT Metal Kharkiv
UCSA
2
0
FT Bukovyna
Chornomorets
1
3
FT Nyva Ternopil
Vorskla Poltava
1
1
FT Viktoriya Mykolaivka
Probiy Horodenka
0
1
FT Livyi Bereh
Metalurh Zaporizhya
4
0
FT Podillya Khmelnytskyi
Nyva Ternopil
1
2