Hapoel Rishon LeZion
Hapoel Rishon LeZion
1 3
Ironi Tiberias
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| T. Machluf | ||
| V. Kahlon | ||
| A. Moseri | ||
| R. Zrihan | ||
| V. Broun | ||
| E. Dahan | ||
| M. Edri | ||
| Y. Sason | ||
| M. Semel | ||
| B. Kabala |
| # | Name | Position |
|---|---|---|
| Gift Prosper Mphande | ||
| D. Bohadana | ||
| D. Osowski | ||
| E. Bader | ||
| L. Gliklich | ||
| N. Cohen |
| # | Name | Position |
|---|---|---|
| T. Bomshtein | ||
| B. Vahaba | ||
| S. Konstantini | ||
| Y. Abeba | ||
| R. Messika | ||
| F. Mazurek | ||
| E. Velblum | ||
| S. Talias | ||
| W. Habiballa | ||
| G. Akawa | ||
| Julio César |
| # | Name | Position |
|---|---|---|
| A. Abed | ||
| Y. Brik | ||
| B. Sha'aban | ||
| I. Zada | ||
| A. Lavi | ||
| D. Drori | ||
| H. Shapso | ||
| N. Agha | ||
| R. Apelbaum |