Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart Of Midlothian | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 | W W D W L |
| 2 | Rangers | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 | L L L L W |
| 3 | Celtic | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 | W W W W W |
| 4 | Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 | W L D L W |
| 5 | Hibernian | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | L L W W L |
| 6 | Falkirk | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | L W L L L |
| 7 | Dundee Utd | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | W L L D D |
| 8 | Aberdeen | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | W D W L L |
| 9 | Dundee | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | L W W L W |
| 10 | ST Mirren | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | L L W D D |
| 11 | Kilmarnock | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | L W W W W |
| 12 | Livingston | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 | W D L D L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
ST Mirren Partick |
1 0 |
|
| FT |
Partick ST Mirren |
1 1 |
|
| FT |
Dundee Aberdeen |
3 2 |
|
| FT |
ST Mirren Dundee Utd |
1 1 |
|
| FT |
Livingston Kilmarnock |
1 4 |
|
| FT |
Falkirk Rangers |
2 5 |
|
| FT |
Hibernian Motherwell |
0 1 |
|
| FT |
Celtic Heart Of Midlothian |
3 1 |
|
| FT |
Partick Dunfermline |
2 1 |
|
| FT |
Rangers Hibernian |
1 2 |
Premiership