Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 35 | 20 | 6 | 9 | 72 | 46 | 26 | 66 | W L W D W |
| 2 | Spartans | 35 | 18 | 9 | 8 | 57 | 36 | 21 | 63 | W L W D D |
| 3 | Clyde | 35 | 13 | 15 | 7 | 55 | 35 | 20 | 54 | W W W L L |
| 4 | Forfar Athletic | 35 | 13 | 10 | 12 | 47 | 46 | 1 | 49 | W W W D L |
| 5 | Elgin City | 35 | 11 | 11 | 13 | 50 | 53 | -3 | 44 | D L L W W |
| 6 | Stranraer | 35 | 11 | 10 | 14 | 44 | 46 | -2 | 43 | L W D L W |
| 7 | Annan Athletic | 35 | 10 | 11 | 14 | 45 | 54 | -9 | 41 | L W L W L |
| 8 | Stirling Albion | 35 | 10 | 9 | 16 | 44 | 60 | -16 | 39 | D L L W L |
| 9 | Dumbarton | 35 | 10 | 10 | 15 | 47 | 56 | -9 | 35 | L W D D W |
| 10 | Edinburgh City | 35 | 9 | 9 | 17 | 40 | 69 | -29 | 21 | L L L L L |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 14:00 |
Stirling Albion Spartans |
- - |
|
| 14:00 |
Edinburgh City Dumbarton |
- - |
|
| 14:00 |
Elgin City Stranraer |
- - |
|
| 14:00 |
East Kilbride Clyde |
- - |
|
| 14:00 |
Annan Athletic Forfar Athletic |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Spartans Elgin City |
1 1 |
|
| FT |
Forfar Athletic Edinburgh City |
4 0 |
|
| FT |
Dumbarton East Kilbride |
0 1 |
|
| FT |
Stranraer Stirling Albion |
1 1 |
|
| FT |
Clyde Annan Athletic |
3 1 |
|
| FT |
Annan Athletic Spartans |
0 2 |
|
| FT |
Stranraer Forfar Athletic |
0 1 |
|
| FT |
East Kilbride Edinburgh City |
4 0 |
|
| FT |
Clyde Dumbarton |
2 0 |
|
| FT |
Stirling Albion Elgin City |
2 2 |
League Two