Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness CT | 36 | 21 | 11 | 4 | 60 | 24 | 36 | 69 | D W W D W |
| 2 | Stenhousemuir | 36 | 18 | 13 | 5 | 50 | 27 | 23 | 67 | W D L W W |
| 3 | Queen of the South | 36 | 14 | 12 | 10 | 58 | 47 | 11 | 54 | D W D D W |
| 4 | Alloa Athletic | 36 | 15 | 8 | 13 | 50 | 38 | 12 | 53 | W L W L L |
| 5 | Peterhead | 36 | 12 | 7 | 17 | 48 | 64 | -16 | 43 | L L D L L |
| 6 | Montrose | 36 | 11 | 9 | 16 | 48 | 67 | -19 | 42 | L L L D L |
| 7 | Cove Rangers | 36 | 9 | 11 | 16 | 41 | 44 | -3 | 38 | W L W W D |
| 8 | East Fife | 36 | 9 | 9 | 18 | 34 | 61 | -27 | 36 | L W L D D |
| 9 | Hamilton Academical | 36 | 16 | 7 | 13 | 54 | 42 | 12 | 34 | W L W W D |
| 10 | Kelty Hearts | 36 | 6 | 11 | 19 | 33 | 62 | -29 | 29 | D W L L W |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Hamilton Academical Clyde |
4 3 |
|
| FT |
Clyde Hamilton Academical |
1 1 |
|
| FT |
Spartans Clyde |
1 1 |
|
| FT |
Hamilton Academical Forfar Athletic |
2 1 |
|
| FT |
Forfar Athletic Hamilton Academical |
1 3 |
|
| FT |
Clyde Spartans |
2 0 |
|
| FT |
Inverness CT Hamilton Academical |
2 1 |
|
| FT |
Cove Rangers East Fife |
0 0 |
|
| FT |
Peterhead Kelty Hearts |
0 2 |
|
| FT |
Montrose Stenhousemuir |
0 2 |
League One