Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart Of Midlothian | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 | W D W L W |
| 2 | Rangers | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 | W W W W D |
| 3 | Celtic | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 | W W W L W |
| 4 | Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 | L L D L L |
| 5 | Hibernian | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | L W D D D |
| 6 | Falkirk | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | L L W L D |
| 7 | Dundee Utd | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | W L W D W |
| 8 | Aberdeen | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | W W L L D |
| 9 | Dundee | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | D L L D W |
| 10 | ST Mirren | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | L L W W L |
| 11 | Kilmarnock | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | L D L W W |
| 12 | Livingston | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 | W L D L D |
Premiership