Hereford
Hereford
1 0
Rushall Olympic
| # | Name | Position |
|---|---|---|
| C. Pond | ||
| N. Cameron | ||
| J. Cranston | ||
| K. Howkins | ||
| A. Livingstone | ||
| A. Skinner | ||
| A. Babos | ||
| C. Stanley | ||
| Áurio Teixeira | ||
| A. Rooney | ||
| S. Anaebonam |
| # | Name | Position |
|---|---|---|
| T. Hewlett | ||
| S. Singh | ||
| D. Barkers | ||
| K. Arthur | ||
| O. Southern |
| # | Name | Position |
|---|---|---|
| B. Foster | ||
| K. Green | ||
| L. Hudson | ||
| M. Clarke | ||
| S. Mantom | ||
| J. Gosling | ||
| S. Whittall | ||
| A. Fletcher | ||
| W. Shorrock | ||
| C. Coyle | ||
| D. Waldron |
| # | Name | Position |
|---|---|---|
| J. Masidi | ||
| A. Carvalho-Landell | ||
| A. Moore | ||
| C. Rowe | ||
| J. Weaver |