National League - North

Standings

# Team P W D L F A GD Pts Form
1 AFC Fylde 45 31 4 10 108 49 59 97 W L W L W
2 South Shields 45 28 11 6 99 42 57 95 D W W L D
3 Kidderminster Harriers 45 24 12 9 73 51 22 84 W W W W W
4 Macclesfield 45 24 7 14 81 67 14 79 W L L W L
5 Scarborough Athletic 45 19 15 11 60 51 9 72 W L W W D
6 Chester 45 20 12 13 66 64 2 72 W W W W W
7 Buxton 45 21 7 17 79 60 19 70 W D W W L
8 Merthyr Town 45 22 4 19 93 82 11 70 L W L L D
9 Darlington 1883 45 20 9 16 77 65 12 69 D L W L L
10 Spennymoor Town 45 19 10 16 61 68 -7 67 W L L D W
11 AFC Telford United 45 17 14 14 85 63 22 65 D W L L D
12 Marine 45 18 7 20 61 71 -10 61 L L L W L
13 Worksop Town 45 16 9 20 65 72 -7 57 W W L D W
14 Radcliffe 45 17 6 22 75 83 -8 57 L L L L D
15 Southport 45 15 12 18 62 71 -9 57 L L L W W
16 Chorley 45 14 12 19 64 64 0 54 D L L W L
17 Oxford City 45 14 11 20 59 66 -7 53 L W D W D
18 Bedford Town 45 13 13 19 65 76 -11 52 D D W W D
19 King's Lynn Town 45 12 15 18 56 64 -8 51 D L L D L
20 Hereford 45 14 9 22 62 77 -15 51 W W L D W
21 Curzon Ashton 45 13 12 20 64 85 -21 51 L W L D L
22 Alfreton Town 45 12 13 20 46 79 -33 49 W D D W D
23 Peterborough Sports 45 10 8 27 49 94 -45 38 L L L D L
24 Leamington 45 7 8 30 40 86 -46 29 L W L L W

Next fixtures

View all fixtures

No upcoming matches

Recent results

View all results
Favourite Kickoff Fixture Score
FT Buxton
Scarborough Athletic
4
2
FT Alfreton Town
Curzon Ashton
3
3
FT Southport
AFC Telford United
2
0
FT Bedford Town
Scarborough Athletic
1
1
FT Hereford
Peterborough Sports
2
2
FT Radcliffe
Macclesfield
1
0
FT Buxton
Leamington
4
1
FT Kidderminster Harriers
South Shields
1
0
FT Chester
King's Lynn Town
0
0
FT Chorley
Worksop Town
2
1