Non League Premier - Northern

Standings

# Team P W D L F A GD Pts Form
1 Hebburn Town 39 22 10 7 73 41 32 76 W W W W D
2 Hednesford Town 39 22 10 7 59 32 27 76 W W W W L
3 United of Manchester 39 21 9 9 63 38 25 72 D L W L W
4 Rylands 39 18 13 8 58 40 18 67 W W W D L
5 Stockton Town 39 17 12 10 60 49 11 60 D D L L W
6 Lancaster City 39 16 11 12 54 45 9 59 D W D W L
7 Gainsborough Trinity 39 16 11 12 49 42 7 59 L L W L D
8 Leek Town 39 16 7 16 49 52 -3 55 W W W W W
9 Cleethorpes Town 39 14 12 13 56 47 9 54 L L D W W
10 Ashton United 39 14 10 15 44 51 -7 52 D W L W L
11 Bamber Bridge 39 14 8 17 52 50 2 50 L L D L L
12 Ilkeston Town 39 14 7 18 49 52 -3 49 D W L D W
13 Guiseley AFC 40 13 9 18 46 56 -10 48 D L L D W
14 Warrington Town 39 12 12 15 43 61 -18 48 L L D L L
15 Rushall Olympic 39 12 11 16 48 59 -11 47 W W W L L
16 Hyde United 39 10 14 15 55 62 -7 44 W D W D W
17 Workington 39 10 13 16 43 57 -14 43 W L D L W
18 Whitby Town 39 10 12 17 43 55 -12 42 L D L L W
19 Prescot Cables 39 8 15 16 38 50 -12 39 W L L L D
20 Morpeth Town 39 11 6 22 36 54 -18 39 L L W L L
21 Stocksbridge Park Steels 39 8 12 19 38 63 -25 36 D L L L W

Next fixtures

View all fixtures

No upcoming matches

Recent results

View all results
Favourite Kickoff Fixture Score
FT United of Manchester
Rylands
2
3
FT Hednesford Town
Stockton Town
2
0
FT Prescot Cables
Bamber Bridge
2
0
FT Ilkeston Town
United of Manchester
3
2
FT Workington
Leek Town
0
1
FT Hyde United
Gainsborough Trinity
3
1
FT Whitby Town
Cleethorpes Town
0
0
FT Hednesford Town
Ashton United
3
3
FT Morpeth Town
Warrington Town
2
0
FT Hebburn Town
Rushall Olympic
2
0