Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 45 | 24 | 9 | 12 | 97 | 52 | 45 | 81 | L W W W D |
| 2 | AFC Hornchurch | 45 | 23 | 11 | 11 | 81 | 64 | 17 | 80 | W D W L W |
| 3 | Dorking Wanderers | 45 | 23 | 9 | 13 | 77 | 60 | 17 | 78 | L L L L W |
| 4 | Hemel Hempstead Town | 45 | 23 | 9 | 13 | 54 | 47 | 7 | 78 | W W D L D |
| 5 | Torquay | 45 | 23 | 8 | 14 | 85 | 61 | 24 | 77 | L W W W W |
| 6 | Ebbsfleet United | 45 | 22 | 11 | 12 | 73 | 52 | 21 | 77 | W L W W W |
| 7 | Weston-super-Mare | 45 | 23 | 8 | 14 | 60 | 47 | 13 | 77 | D W W W L |
| 8 | Maidenhead | 45 | 22 | 10 | 13 | 66 | 41 | 25 | 76 | W D W D W |
| 9 | Maidstone Utd | 45 | 21 | 11 | 13 | 69 | 48 | 21 | 74 | W D W W W |
| 10 | Chelmsford City | 45 | 21 | 10 | 14 | 72 | 59 | 13 | 73 | W D D D W |
| 11 | Chesham United | 45 | 21 | 8 | 16 | 66 | 53 | 13 | 71 | L L W W W |
| 12 | AFC Totton | 45 | 20 | 6 | 19 | 59 | 73 | -14 | 66 | W W W L W |
| 13 | Dagenham & Redbridge | 45 | 17 | 13 | 15 | 59 | 59 | 0 | 64 | D L D L W |
| 14 | Tonbridge Angels | 45 | 16 | 12 | 17 | 65 | 63 | 2 | 60 | W W D L L |
| 15 | Horsham | 45 | 14 | 14 | 17 | 50 | 52 | -2 | 56 | L L D L W |
| 16 | Salisbury | 45 | 14 | 10 | 21 | 49 | 64 | -15 | 52 | W L L L W |
| 17 | Slough Town | 45 | 14 | 9 | 22 | 66 | 85 | -19 | 51 | L L L D L |
| 18 | Hampton & Richmond | 45 | 13 | 11 | 21 | 55 | 72 | -17 | 50 | L D L W L |
| 19 | Farnborough | 45 | 13 | 11 | 21 | 66 | 91 | -25 | 50 | L W W L D |
| 20 | Dover | 45 | 13 | 10 | 22 | 58 | 73 | -15 | 49 | L L L L L |
| 21 | Bath City | 45 | 10 | 13 | 22 | 48 | 74 | -26 | 43 | W L W L W |
| 22 | Chippenham Town | 45 | 11 | 9 | 25 | 51 | 77 | -26 | 42 | L D W L L |
| 23 | Enfield Town | 45 | 9 | 13 | 23 | 55 | 81 | -26 | 40 | W L D L L |
| 24 | Eastbourne Borough | 45 | 8 | 9 | 28 | 56 | 89 | -33 | 33 | L L D L D |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
AFC Hornchurch Maidenhead |
0 0 |
|
| FT |
Chelmsford City Eastbourne Borough |
1 3 |
|
| FT |
Bath City Maidstone Utd |
2 3 |
|
| FT |
AFC Totton Farnborough |
1 6 |
|
| FT |
Hampton & Richmond Enfield Town |
1 0 |
|
| FT |
Slough Town Dagenham & Redbridge |
3 2 |
|
| FT |
Horsham Chippenham Town |
3 2 |
|
| FT |
Worthing Ebbsfleet United |
2 0 |
|
| FT |
Tonbridge Angels Torquay |
1 2 |
|
| FT |
Weston-super-Mare Dorking Wanderers |
1 1 |
National League - South