Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 | 28 | 15 | 7 | 6 | 58 | 39 | 19 | 52 | D L W D L |
| 2 | Peterborough United U21 | 28 | 14 | 6 | 8 | 66 | 52 | 14 | 48 | D W L D W |
| 3 | Huddersfield Town U21 | 28 | 14 | 6 | 8 | 59 | 50 | 9 | 48 | W D W D W |
| 4 | Wigan Athletic U21 | 28 | 11 | 5 | 12 | 67 | 58 | 9 | 38 | W L W W L |
| 5 | Hull City U21 | 28 | 10 | 7 | 11 | 49 | 53 | -4 | 37 | W L W L L |
| 6 | Barnsley U21 | 28 | 10 | 7 | 11 | 51 | 58 | -7 | 37 | L W L W W |
| 7 | Coventry City U21 | 28 | 11 | 2 | 15 | 46 | 63 | -17 | 35 | L W L L W |
| 8 | Sheffield Wednesday U21 | 28 | 8 | 6 | 14 | 49 | 63 | -14 | 30 | W W L W D |
| 9 | Fleetwood Town U21 | 28 | 5 | 8 | 15 | 36 | 63 | -27 | 23 | L L L L W |
| 10 | Crewe Alexandra U21 | 28 | 5 | 8 | 15 | 41 | 69 | -28 | 23 | L L D W L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Sheffield United U21 Swansea City U21 |
2 2 |
|
| FT |
Huddersfield Town U21 Coventry City U21 |
2 1 |
|
| FT |
Cardiff City U21 Hull City U21 |
1 2 |
|
| FT |
Watford U21 Charlton Athletic U21 |
3 1 |
|
| FT |
Bristol City U21 Colchester United U21 |
3 1 |
|
| FT |
Sheffield Wednesday U21 Crewe Alexandra U21 |
3 0 |
|
| FT |
Brentford U21 Swansea City U21 |
2 2 |
|
| FT |
Coventry City U21 Crewe Alexandra U21 |
3 2 |
|
| FT |
Charlton Athletic U21 Colchester United U21 |
2 2 |
|
| FT |
Sheffield Wednesday U21 Barnsley U21 |
4 0 |
Professional Development League