Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City W | 20 | 13 | 2 | 5 | 44 | 21 | 23 | 41 | W W W L W |
| 2 | Charlton Athletic W | 20 | 12 | 5 | 3 | 29 | 17 | 12 | 41 | L L W L D |
| 3 | Crystal Palace W | 20 | 11 | 5 | 4 | 36 | 24 | 12 | 38 | W W D W W |
| 4 | Newcastle United W | 20 | 8 | 9 | 3 | 31 | 22 | 9 | 33 | D D D W D |
| 5 | Southampton W | 20 | 9 | 4 | 7 | 39 | 24 | 15 | 31 | W W D L W |
| 6 | Bristol City W | 20 | 9 | 4 | 7 | 41 | 30 | 11 | 31 | D L W D L |
| 7 | Nottingham Forest W | 20 | 8 | 3 | 9 | 26 | 32 | -6 | 27 | D W W L D |
| 8 | Sunderland W | 20 | 6 | 6 | 8 | 26 | 31 | -5 | 24 | L D W D L |
| 9 | Sheffield United W | 20 | 4 | 7 | 9 | 19 | 33 | -14 | 19 | L W L D D |
| 10 | Durham W | 20 | 3 | 7 | 10 | 24 | 34 | -10 | 16 | D L D L L |
| 11 | Ipswich Town W | 20 | 3 | 6 | 11 | 17 | 40 | -23 | 15 | L L L W D |
| 12 | Portsmouth W | 20 | 4 | 2 | 14 | 22 | 46 | -24 | 14 | L L D W L |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 11:00 |
Crystal Palace W Portsmouth W |
- - |
|
| 11:00 |
Ipswich Town W Sunderland W |
- - |
|
| 11:00 |
Nottingham Forest W Southampton W |
- - |
|
| 11:00 |
Newcastle United W Durham W |
- - |
|
| 11:00 |
Charlton Athletic W Birmingham City W |
- - |
|
| 11:00 |
Sheffield United W Bristol City W |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Southampton W Charlton Athletic W |
2 2 |
|
| FT |
Bristol City W Newcastle United W |
2 1 |
|
| FT |
Portsmouth W Nottingham Forest W |
0 1 |
|
| FT |
Birmingham City W Ipswich Town W |
0 3 |
|
| FT |
Sunderland W Crystal Palace W |
1 2 |
|
| FT |
Durham W Sheffield United W |
2 1 |
|
| FT |
Ipswich Town W Sheffield United W |
4 1 |
|
| FT |
Crystal Palace W Ipswich Town W |
1 0 |
|
| FT |
Durham W Bristol City W |
2 2 |
|
| FT |
Southampton W Sheffield United W |
5 2 |
Women's Championship