Rushall Olympic
Rushall Olympic
4 2
Scarborough Athletic
| # | Name | Position |
|---|---|---|
| J. Weaver | ||
| K. Green | ||
| S. Mantom | ||
| J. Brown | ||
| T. Tonks | ||
| J. Gosling | ||
| S. Whittall | ||
| J. Masidi | ||
| R. Maher | ||
| A. Moore | ||
| D. Waldron |
| # | Name | Position |
|---|---|---|
| A. Fletcher | ||
| A. Carvalho-Landell | ||
| M. Clarke | ||
| C. Coyle | ||
| L. Hudson |
| # | Name | Position |
|---|---|---|
| J. Cracknell | ||
| R. Qualter | ||
| W. Thornton | ||
| B. Gooda | ||
| A. Brown | ||
| L. Maloney | ||
| A. Wiles | ||
| A. Purver | ||
| L. Colville | ||
| M. Coulson | ||
| F. Mulhern |
| # | Name | Position |
|---|---|---|
| H. Green | ||
| K. Weledji | ||
| D. Tear | ||
| C. Durose | ||
| C. Marshall |