Buxton
Buxton
2 2
Rushall Olympic
| # | Name | Position |
|---|---|---|
| M. Dearnley | ||
| S. Minihan | ||
| Z. Francis-Angol | ||
| M. Hunt | ||
| J. Granite | ||
| J. Hull | ||
| J. McCourt | ||
| C. Kirby | ||
| J. Burrow | ||
| D. De Girolamo | ||
| A. McBurnie |
| # | Name | Position |
|---|---|---|
| E. McKeown | ||
| S. Osborne | ||
| C. Weston | ||
| C. Brown | ||
| S. Boden |
| # | Name | Position |
|---|---|---|
| J. Weaver | ||
| K. Green | ||
| L. Hudson | ||
| M. Clarke | ||
| A. Carvalho-Landell | ||
| A. Fletcher | ||
| C. Coyle | ||
| J. Masidi | ||
| R. Maher | ||
| A. Moore | ||
| D. Waldron |
| # | Name | Position |
|---|---|---|
| L. Munakandafa | ||
| T. Tonks | ||
| J. Brown | ||
| J. Gosling | ||
| T. Skeen-Hamilton |