Blyth Spartans
Blyth Spartans
2 2
Banbury United
| # | Name | Position |
|---|---|---|
| D. Langley | ||
| M. Liddle | ||
| J. Bodenham | ||
| F. Cousin-Dawson | ||
| R. Evans | ||
| N. Deverdics | ||
| J. Hickey | ||
| E. Forbes | ||
| H. Clark | ||
| W. McGowan | ||
| H. Gardiner |
| # | Name | Position |
|---|---|---|
| J. Hooper | ||
| J. Cook | ||
| B. Gordon | ||
| M. Hogan | ||
| R. Joisce |
| # | Name | Position |
|---|---|---|
| J. Harding | ||
| J. Davies | ||
| T. Fleming | ||
| L. Hall | ||
| J. Wilson | ||
| S. Maye | ||
| E. Maja-Awesu | ||
| E. Fitzhugh | ||
| C. Hewitt | ||
| H. Giles | ||
| K. Charles |
| # | Name | Position |
|---|---|---|
| A. Yussuf | ||
| C. Waller | ||
| Z. Scott |