Rushall Olympic
Rushall Olympic
4 3
Spennymoor Town
| # | Name | Position |
|---|---|---|
| J. Weaver | ||
| K. Green | ||
| R. Browne | ||
| C. Sullivan | ||
| L. Hudson | ||
| M. Clarke | ||
| J. Brown | ||
| A. Fletcher | ||
| S. McLintock | ||
| A. Moore | ||
| D. Waldron |
| # | Name | Position |
|---|---|---|
| J. Masidi | ||
| T. Edge | ||
| A. Carvalho-Landell | ||
| C. Coyle | ||
| R. Reid |
| # | Name | Position |
|---|---|---|
| J. Montgomery | ||
| R. Staunton | ||
| R. Ramshaw | ||
| S. Fielding | ||
| C. Ross | ||
| C. Shanks | ||
| K. Ferguson | ||
| L. Mbeka | ||
| J. Mongoy | ||
| C. McKeown | ||
| D. Myers |
| # | Name | Position |
|---|---|---|
| D. Chimalilo | ||
| D. Greenfield | ||
| E. Ilesanmi | ||
| M. Ledger | ||
| M. Roxburgh |