Rushall Olympic
Rushall Olympic
3 3
Gloucester City
| # | Name | Position |
|---|---|---|
| J. Weaver | ||
| K. Green | ||
| C. Sullivan | ||
| M. Clarke | ||
| J. Brown | ||
| A. Carvalho-Landell | ||
| A. Fletcher | ||
| J. Masidi | ||
| R. Maher | ||
| A. Moore | ||
| O. Oseni |
| # | Name | Position |
|---|---|---|
| O. Farmer | ||
| S. McLintock | ||
| J. Charles | ||
| S. Mantom | ||
| T. Edge |
| # | Name | Position |
|---|---|---|
| J. Thompson | ||
| J. Reckord | ||
| S. Hamilton | ||
| E. Durrell | ||
| B. Smalley | ||
| H. Pinchard | ||
| E. Rowe | ||
| T. Duffus | ||
| B. Liggett | ||
| T. Robinson | ||
| D. Wright |
| # | Name | Position |
|---|---|---|
| B. Beresford | ||
| J. Tolley | ||
| J. Dennis | ||
| F. O'Boyle | ||
| H. Mbayo |