Southport
Southport
3 0
Rushall Olympic
| # | Name | Position |
|---|---|---|
| C. Renshaw | ||
| A. Anson | ||
| K. Quansah | ||
| J. Doyle | ||
| H. Flowers | ||
| F. Arthur | ||
| D. Philliskirk | ||
| D. Morgan | ||
| T. Walton | ||
| J. Hmami | ||
| R. Bennett |
| # | Name | Position |
|---|---|---|
| W. Russ | ||
| D. Evans | ||
| F. Heath | ||
| A. McMillan | ||
| F. Hurford-Lockett |
| # | Name | Position |
|---|---|---|
| J. Weaver | ||
| K. Green | ||
| K. Roberts | ||
| R. Browne | ||
| M. Clarke | ||
| J. Brown | ||
| A. Fletcher | ||
| C. Tee | ||
| R. Maher | ||
| A. Moore | ||
| O. Oseni |
| # | Name | Position |
|---|---|---|
| J. Butlin | ||
| J. Charles | ||
| O. Farmer | ||
| S. Maye | ||
| S. McLintock |