Spennymoor Town
Spennymoor Town
7 0
Rushall Olympic
| # | Name | Position |
|---|---|---|
| B. James | ||
| M. Ledger | ||
| R. Staunton | ||
| B. Beals | ||
| R. Ramshaw | ||
| M. Dolan | ||
| O. Dyson | ||
| C. McKeown | ||
| F. Shrimpton | ||
| G. Taylor | ||
| L. Scoble |
| # | Name | Position |
|---|---|---|
| A. Rutledge | ||
| M. Hancox | ||
| N. McGinley | ||
| D. Rowe | ||
| R. Johnson |
| # | Name | Position |
|---|---|---|
| P. White | ||
| N. Cameron | ||
| J. Hull | ||
| J. Green | ||
| J. Thomas | ||
| K. Martin | ||
| S. McLintock | ||
| K. Ryley | ||
| A. Forde | ||
| L. McAlinden | ||
| D. King |
| # | Name | Position |
|---|---|---|
| B. Wodskou | ||
| O. Sterling-James | ||
| S. Mantom | ||
| M. Lalkovič | ||
| D. Barkers |