Rushall Olympic
Rushall Olympic
0 2
Southport
| # | Name | Position |
|---|---|---|
| P. White | ||
| J. Hull | ||
| J. Green | ||
| B. Bood | ||
| A. Fletcher | ||
| T. Williams | ||
| A. Forde | ||
| L. McAlinden | ||
| O. Sterling-James | ||
| S. Thompson | ||
| D. King |
| # | Name | Position |
|---|---|---|
| K. Hall | ||
| S. Mantom | ||
| C. King-Harmes | ||
| J. Bavanganga | ||
| R. McGlinchey |
| # | Name | Position |
|---|---|---|
| C. Renshaw | ||
| N. Knight-Percival | ||
| J. Doyle | ||
| D. Pike | ||
| T. Moore | ||
| A. Pickles | ||
| D. Philliskirk | ||
| S. Hilton | ||
| L. Burgess | ||
| O. Lunt | ||
| J. Proctor |
| # | Name | Position |
|---|---|---|
| S. Minihan | ||
| C. Evans | ||
| D. Angus | ||
| K. Quansah | ||
| M. Thomson |