Peterborough Sports
Peterborough Sports
1 1
Scarborough Athletic
| # | Name | Position |
|---|---|---|
| P. Crook | ||
| R. Fryatt | ||
| M. Bondswell | ||
| E. Putman | ||
| K. Felix | ||
| H. Alban Jones | ||
| W. Van Lier | ||
| S. Brown | ||
| M. Gash | ||
| M. Jones | ||
| M. Booth |
| # | Name | Position |
|---|---|---|
| M. Gyasi | ||
| T. Winters | ||
| B. Challinor | ||
| J. Mukuna | ||
| M. Kamara |
| # | Name | Position |
|---|---|---|
| R. Whitley | ||
| W. Thornton | ||
| K. Weledji | ||
| J. Waldron | ||
| M. Maltby | ||
| S. Reed | ||
| L. Maloney | ||
| A. Wiles | ||
| R. Bennett | ||
| H. Green | ||
| L. Colville |
| # | Name | Position |
|---|---|---|
| A. Brown | ||
| M. Duckworth | ||
| B. Marshall | ||
| A. Purver | ||
| D. Tear |