Fortuna Düsseldorf
Fortuna Düsseldorf
3 2
Bodo/Glimt
| # | Name | Position |
|---|---|---|
| 26 | F. Schock | |
| 6 | G. Haag | |
| 8 | Ísak Bergmann Jóhannesson | |
| 10 | M. van Brederode | |
| 15 | T. Oberdorf | |
| 18 | J. Niemiec | |
| 20 | J. Siebert | |
| 24 | D. Kownacki | |
| 25 | M. Zimmermann | |
| 34 | N. Gavory | |
| 39 | N. Mbamba |
| # | Name | Position |
|---|---|---|
| 30 | B. Zich | |
| 3 | A. Hoffmann | |
| 5 | J. Quarshie | |
| 7 | D. Pejcinovic | |
| 9 | V. Vermeij | |
| 11 | F. Klaus | |
| 19 | E. Iyoha | |
| 21 | T. Rossmann | |
| 22 | D. Schmidt | |
| 12 | V. Lunddal | |
| 46 | S. Suso | |
| A. Krause |
| # | Name | Position |
|---|---|---|
| 12 | N. Haikin | |
| 20 | F. Sjovold | |
| 2 | V. Nielsen | |
| 4 | O. L. Bjortuft | |
| 25 | I. Maatta | |
| 8 | S. Auklend | |
| 7 | P. Berg | |
| 14 | U. Saltnes | |
| 99 | N. Zugelj | |
| 9 | K. Hogh | |
| 94 | A. Mikkelsen |
| # | Name | Position |
|---|