Karlsruher SC
Karlsruher SC
1 2
FC ST. Gallen
| # | Name | Position |
|---|---|---|
| 30 | R. Himmelmann | G |
| 36 | R. Pinto Pedrosa | D |
| 39 | E. Zengin | D |
| 32 | R. Bormuth | D |
| 7 | D. Burnic | M |
| 8 | N. Rupp | M |
| 10 | M. Wanitzek | M |
| 5 | R. Heusser | M |
| 6 | L. Jensen | M |
| 16 | L. Pfeiffer | F |
| 31 | B. Conte | M |
| # | Name | Position |
|---|---|---|
| A. Koch | ||
| 4 | M. Beifus | D |
| 26 | B. Bauer | D |
| 35 | R. Geller | |
| 22 | C. Kobald | D |
| 2 | S. Jung | D |
| 25 | L. Egloff | M |
| 17 | N. Rapp | M |
| 20 | D. Herold | D |
| 19 | L. Ben Farhat | M |
| 34 | M. Kritzer | M |
| 24 | F. Schleusener | F |
| # | Name | Position |
|---|---|---|
| 1 | L. Zigi | G |
| 28 | H. Vandermersch | D |
| 5 | S. Ambrosius | D |
| 20 | A. Vallci | D |
| 14 | Noah Yannick | D |
| 63 | C. Konietzke | M |
| 8 | J. Quintilla | M |
| 16 | L. Gortler | M |
| 24 | B. Toma | M |
| 77 | Kevin Csoboth | F |
| 9 | W. Geubbels | F |
| # | Name | Position |
|---|---|---|
| 25 | L. Watkowiak | |
| 35 | B. Dumrath | G |
| 4 | J. Stanic | D |
| 10 | C. Akolo | F |
| 11 | M. Cisse | F |
| 15 | A. Diaby | D |
| 22 | K. Faber | D |
| 23 | B. Fazliji | M |
| 30 | V. Ruiz | M |
| 36 | C. Okoroji | D |
| 64 | M. Stevanovic | M |
| 60 | G. Muslija | |
| 69 | A. Vogt | |
| 70 | N. Probst | |
| 71 | P. Buttiker | |
| N. Weibel | ||
| L. Ibraimov |