Fakel
Fakel
1 1
Dinamo Makhachkala
| # | Name | Position |
|---|---|---|
| 1 | V. Gudiev | |
| 10 | I. Alshin | |
| 13 | I. Kalinin | |
| 47 | S. Bozhin | |
| 4 | M. Dziov | |
| 71 | A. Kovalev | |
| 33 | I. Kvekveskiri | |
| 6 | D. Mertens | |
| 64 | A. Ivlev | |
| 77 | A. Lomovitskiy | |
| 15 | V. Iljin |
| # | Name | Position |
|---|---|---|
| 96 | K. Simonov | |
| 22 | I. Yurganov | |
| 5 | A. Gabaraev | |
| 7 | M. Brahimi | |
| 17 | N. Giorgobiani | |
| 8 | A. Bagamaev | |
| 23 | V. Yakimov | |
| 11 | Nikita Motpan | |
| 9 | A. Kashtanov |
| # | Name | Position |
|---|---|---|
| 27 | D. Volk | |
| 13 | S. Kagermazov | |
| 4 | I. Shumakhov | |
| 5 | J. Tabidze | |
| 99 | M. Alibekov | |
| 77 | T. Sundukov | |
| 47 | N. Glushkov | |
| 16 | H. Mrezigue | |
| 11 | E. Cacintura | |
| 28 | S. Serderov | |
| 25 | G. Agalarov |
| # | Name | Position |
|---|---|---|
| 9 | R. Magomedov | |
| 39 | T. Magomedov | |
| 22 | Z. Yusupov | |
| A. Dzhabrailov | ||
| A. Gadzhiev | ||
| 10 | M. Hosseinnejad | |
| Trialist | ||
| 54 | I. Kirsch | |
| K. Pomeshkin |