Louisville City
Louisville City
0 0
New Mexico United
| # | Name | Position |
|---|---|---|
| R. Troutman | ||
| J. Morris | ||
| A. Dia | ||
| A. Ordonez | ||
| S. Totsch | ||
| E. Perez | ||
| C. Moguel | ||
| Z. Duncan | ||
| E. Davila | ||
| J. Wilson | ||
| A. Perez |
| # | Name | Position |
|---|---|---|
| D. Las | ||
| K. Adams | ||
| J. Jones | ||
| K. Lambert | ||
| A. McFadden | ||
| N. McCabe | ||
| T. Davila | ||
| R. Serrano | ||
| S. Gleadle | ||
| I. Cano | ||
| J. Mina | ||
| H. Stamps |
| # | Name | Position |
|---|---|---|
| A. Tambakis | ||
| C. Gloster | ||
| K. Ryden | ||
| K. Hofmann | ||
| J. DuBois | ||
| Z. Bailey | ||
| Trialist | ||
| M. Vargas | ||
| M. Gaines | ||
| D. Bruce | ||
| D. Lozano-Villa |
| # | Name | Position |
|---|---|---|
| K. Shakes | ||
| Trialist B | ||
| T. Maples | ||
| J. Sais | ||
| T. Pondeca | ||
| M. Akale | ||
| E. Kraenzel | ||
| G. Hurst | ||
| Luiz Fernando |