Zlin
Zlin
2 0
Andijan
| # | Name | Position |
|---|---|---|
| 17 | S. Dostal | |
| 6 | J. Didiba | |
| 8 | D. Machalik | |
| 12 | D. Tkac | |
| 19 | C. Nombil | |
| 21 | T. Scernjavic | |
| 23 | M. Kopecny | |
| 24 | J. Cernin | |
| 28 | J. Kolar | |
| 77 | V. Vukadinovic | |
| 88 | T. Poznar |
| # | Name | Position |
|---|---|---|
| 1 | M. Rakovan | |
| 31 | L. Bartosak | |
| 79 | S. Polasek | |
| 10 | L. Buchvaldek | |
| 11 | Z. Natchkebia | |
| L. Branecky | ||
| R. Hamalcik | ||
| S. Petruta |
| # | Name | Position |
|---|---|---|
| 72 | V. Rakhimov | |
| 3 | M. Djurickovic | |
| 15 | L. Uskokovic | |
| 21 | O. Zoteev | |
| 18 | U. Ismonaliev | |
| 26 | M. Toirov | |
| 8 | I. Shaykulov | |
| 17 | F. Sokhibzhonov | |
| 9 | M. Mehanovic | |
| 71 | B. Abdumannonov | |
| 99 | I. Mashukov |
| # | Name | Position |
|---|---|---|
| 12 | M. Komilov | |
| 19 | A. Ashurov | |
| 77 | R. Turdimurodov | |
| S. Yorkinboev |