Philadelphia Union
Philadelphia Union
2 2
Eintracht Frankfurt
| # | Name | Position |
|---|---|---|
| 18 | A. Blake | |
| 5 | J. Glesnes | |
| 26 | Nathan Harriel | |
| 27 | K. Wagner | |
| 39 | F. Westfield | |
| 8 | J. Bueno | |
| 19 | Indiana Vassilev | |
| 21 | D. Jean Jacques | |
| 33 | Quinn Sullivan | |
| 7 | M. Uhre | |
| 20 | B. Damiani |
| # | Name | Position |
|---|---|---|
| 76 | A. Rick | |
| 1 | O. Semmle | |
| 12 | I. LeFlore | |
| 29 | O. Makhanya | |
| 15 | O. Mbaizo | |
| 44 | N. Pierre | |
| 11 | A. Bedoya | |
| 4 | J. Lukic | |
| 14 | J. Rafanello | |
| 35 | M. Anderson | |
| 77 | E. Davis | |
| 25 | C. Donovan | |
| 55 | S. Olivas |
| # | Name | Position |
|---|---|---|
| 33 | J. Grahl | |
| 3 | A. Theate | |
| 4 | R. Koch | |
| 7 | A. Knauff | |
| 8 | F. Chaibi | |
| 29 | J. Burkardt | |
| 13 | Rasmus Kristensen | |
| 16 | Hugo Larsson | |
| 19 | J. Bahoya | |
| 27 | Eric Balastegui Martinez | |
| N. Nkounkou |
| # | Name | Position |
|---|---|---|
| 1 | K. Trapp | |
| 42 | A. Siljevic | |
| 2 | E. Baum | |
| 5 | Aurèle Amenda | |
| 6 | O. Hojlund | |
| 17 | E. Wahi | |
| 22 | T. Chandler | |
| 30 | M. Batshuayi | |
| 21 | Paxten Aaronson | |
| 34 | N. Collins | |
| 47 | N. Fenyo | |
| E. Is | ||
| M. Dills |