Bayern München
Bayern München
2 1
Lyon
| # | Name | Position |
|---|---|---|
| 1 | M. Neuer | |
| 23 | S. Boey | |
| 22 | R. Guerreiro | |
| 8 | L. Goretzka | |
| 2 | D. Upamecano | |
| 3 | Kim Min-Jae | |
| 46 | L. Karl | |
| 20 | T. Bischof | |
| 9 | H. Kane | |
| 24 | P. Wanner | |
| 11 | K. Coman |
| # | Name | Position |
|---|---|---|
| 26 | S. Ulreich | |
| 40 | J. Urbig | |
| 98 | M. Dalpiaz | |
| 4 | J. Tah | |
| 30 | C. Kiala | |
| 44 | J. Stanisic | |
| 38 | F. Chavez | |
| 6 | J. Kimmich | |
| 27 | K. Laimer | |
| 17 | M. Olise | |
| 47 | D. Daiber | |
| 14 | L. Diaz | |
| 7 | S. Gnabry | |
| 41 | J. Kusi Asare |
| # | Name | Position |
|---|---|---|
| 40 | R. Descamps | |
| 20 | S. Kumbedi | |
| 16 | Abner Vinicius | |
| 8 | C. Tolisso | |
| 22 | C. Mata | |
| 19 | M. Niakhate | |
| 98 | A. Maitland-Niles | |
| 6 | T. Tessmann | |
| 69 | G. Mikautadze | |
| 44 | K. Merah | |
| 17 | A. Moreira |
| # | Name | Position |
|---|---|---|
| 50 | Lassine Diarra | |
| 30 | M. Patouillet | |
| 41 | T. Barisic | |
| 97 | R. Kluivert | |
| 34 | M. Diawara | |
| 31 | N. Matic | |
| 39 | M. de Carvalho | |
| 32 | A. Gomes | |
| 37 | E. Nuamah | |
| R. Himbert | ||
| T. Goncalves |