Sunderland
Sunderland
0 1
Real Betis
| # | Name | Position |
|---|---|---|
| 1 | Alvaro Valles | |
| 40 | A. Ortiz | |
| 4 | Natan | |
| 16 | V. Gomez | |
| 23 | J. Firpo | |
| 37 | D. Perez Guerrero | |
| 6 | S. Altimira | |
| 52 | P. Garcia | |
| 22 | Isco | |
| 9 | C. Avila | |
| 11 | C. Bakambu |
| # | Name | Position |
|---|---|---|
| 13 | Adrian | |
| P. Lopez | ||
| 2 | H. Bellerin | |
| 5 | M. Bartra | |
| 20 | G. Lo Celso | |
| 18 | P. Fornals | |
| G. Petit | ||
| 24 | A. Ruibal | |
| 12 | R. Rodriguez | |
| 17 | R. Riquelme | |
| 19 | Cucho Hernandez |
| # | Name | Position |
|---|---|---|
| 22 | R. Roefs | |
| 32 | Trai Hume | |
| 5 | Daniel Ballard | |
| 23 | R. Mandava | |
| 50 | H. Jones | |
| 19 | H. Diarra | |
| 27 | N. Sadiki | |
| 34 | Granit Xhaka | |
| 7 | C. Talbi | |
| 12 | E. Mayenda | |
| 24 | Simon Adingra |
| # | Name | Position |
|---|---|---|
| 21 | S. Moore | |
| 2 | N. Huggins | |
| 4 | D. Neil | |
| 8 | A. Browne | |
| 10 | P. Roberts | |
| 57 | T. Tuterov | |
| 28 | E. Le Fee | |
| 49 | T. Lavery | |
| J. Jones |