Coventry
Coventry
2 2
FC St. Pauli
| # | Name | Position |
|---|---|---|
| 19 | C. Rushworth | |
| 20 | K. Kesler-Hayden | |
| 4 | B. Thomas | |
| 15 | L. Kitching | |
| 3 | Jay Dasilva | |
| 14 | B. Sheaf | |
| 6 | M. Grimes | |
| 29 | V. Torp | |
| 10 | E. Mason-Clark | |
| 23 | B. Thomas-Asante | |
| 7 | T. Sakamoto |
| # | Name | Position |
|---|---|---|
| 40 | B. Collins | |
| 12 | O. Varney | |
| 8 | J. Allen | |
| 9 | E. Simms | |
| 11 | Haji Wright | |
| 17 | R. Borges Rodrigues | |
| 21 | J. Bidwell | |
| 27 | M. van Ewijk | |
| M. Brau | ||
| J. Obikwu | ||
| 41 | C. Perry | |
| 54 | K. Andrews |
| # | Name | Position |
|---|---|---|
| 22 | Nikola Vasilj | |
| 4 | D. Nemeth | |
| 5 | H. Wahl | |
| 6 | J. Sands | |
| 8 | E. Smith | |
| 11 | A. Pyrka | |
| 16 | J. Fujita | |
| 17 | O. Afolayan | |
| 23 | L. Oppie | |
| 27 | A. Hountondji | |
| 28 | M. Pereira Lage |
| # | Name | Position |
|---|---|---|
| 1 | B. A. Voll | |
| 2 | M. Saliakas | |
| 9 | A. Ceesay | |
| 10 | Danel Sinani | |
| 14 | F. Stevens | |
| 18 | S. Banks | |
| 20 | E. Ahlstrand | |
| 21 | L. Ritzka | |
| 24 | C. Metcalfe | |
| 25 | A. Dzwigala | |
| 30 | S. Spari | |
| N. Schmidt |