Simba
Simba
1 0
JKT Tanzania
| # | Name | Position |
|---|---|---|
| 39 | M. Tanja | |
| 12 | S. Kapombe | |
| 23 | R. De Reuck | |
| 25 | I. Toure | |
| 32 | N. Kibabage | |
| 10 | I. Loemba | |
| 17 | Clatous Chama | |
| 21 | Y. Kagoma | |
| 34 | E. Mpanzu | |
| 7 | Libasse Guèye | |
| 35 | N. Maema |
| # | Name | Position |
|---|---|---|
| 28 | H. Abel | |
| 4 | V. Masinde | |
| 5 | A. Mligo | |
| 15 | Duchu | |
| 60 | H. Mbegu | |
| 8 | A. Kante | |
| 18 | M. Abraham | |
| 36 | L. Chasambi | |
| 37 | H. Semfuko | |
| 40 | S. Mwalimu |
| # | Name | Position |
|---|---|---|
| 28 | R. Chalamanda | |
| 2 | K. Mfaume | |
| 5 | H. Wahabi | |
| 26 | L. Makame | |
| 29 | S. Khamis | |
| 4 | H. Kapalata | |
| 8 | S. Ndemla | |
| 31 | H. Nassor | |
| 41 | P. Mussa | |
| 13 | N. Maguli | |
| 51 | P. Peter |
| # | Name | Position |
|---|---|---|
| 30 | O. Gonzo | |
| 12 | D. Bryson | |
| 23 | E. Katanga | |
| 3 | A. Kilemile | |
| 11 | M. Bakari | |
| 17 | S. Bajana | |
| 47 | A. Josiah | |
| 59 | E. Tepsi | |
| 10 | E. Songo | |
| J. Maneno |