Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima | 18 | 15 | 0 | 3 | 31 | 11 | 20 | 45 | W W W W W |
| 2 | FC Tokyo | 18 | 13 | 0 | 5 | 32 | 18 | 14 | 37 | W L W W L |
| 3 | Machida Zelvia | 18 | 13 | 0 | 5 | 28 | 22 | 6 | 37 | W W W L W |
| 4 | Kawasaki Frontale | 18 | 10 | 0 | 8 | 26 | 28 | -2 | 28 | L W L W W |
| 5 | Tokyo Verdy | 18 | 10 | 0 | 8 | 22 | 26 | -4 | 28 | L L L W L |
| 6 | Urawa | 18 | 7 | 0 | 11 | 25 | 22 | 3 | 25 | W W W L L |
| 7 | Yokohama F. Marinos | 18 | 6 | 0 | 12 | 28 | 31 | -3 | 20 | L L L L W |
| 8 | Kashiwa Reysol | 18 | 7 | 0 | 11 | 22 | 24 | -2 | 20 | L L W W W |
| 9 | Mito Hollyhock | 18 | 6 | 0 | 12 | 23 | 39 | -16 | 18 | W L L L L |
| 10 | JEF United Chiba | 18 | 3 | 0 | 15 | 18 | 34 | -16 | 12 | L W L L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Shimizu S-pulse Gamba Osaka |
1 2 |
|
| FT |
Tokyo Verdy Yokohama F. Marinos |
0 6 |
|
| FT |
Mito Hollyhock Kawasaki Frontale |
1 3 |
|
| FT |
Fagiano Okayama Cerezo Osaka |
2 3 |
|
| FT |
Kyoto Sanga V-varen Nagasaki |
1 0 |
|
| FT |
Kashiwa Reysol JEF United Chiba |
4 2 |
|
| FT |
Kashima FC Tokyo |
1 0 |
|
| FT |
Avispa Fukuoka Vissel Kobe |
0 1 |
|
| FT |
Sanfrecce Hiroshima Nagoya Grampus |
4 2 |
|
| FT |
Machida Zelvia Urawa |
1 0 |
J1 League