Sănătatea Cluj
Sănătatea Cluj
1 2
Gloria Bistriţa
| # | Name | Position |
|---|---|---|
| 22 | A. Greab | |
| 60 | P. Maapia | |
| 26 | I. Chukwu | |
| 13 | B. Cavar | |
| 59 | M. Lehaire | |
| 20 | M. Salka | |
| 10 | C. Sofroni | |
| 4 | S. Visinar | |
| 15 | A. Burdet | |
| 5 | D. Ieseanu | |
| 91 | V. Alexandru |
| # | Name | Position |
|---|---|---|
| 73 | R. Began | |
| 17 | Rafael Tavares | |
| 33 | M. Chindris | |
| 27 | E. Mensah | |
| 31 | E. Bodescu | |
| 18 | P. Chiorean | |
| 11 | D. Covaci |
| # | Name | Position |
|---|---|---|
| 12 | C. Chindris | |
| 96 | D. Paul | |
| 6 | D. Milchis | |
| 2 | A. Core | |
| 22 | S. Rusu | |
| 15 | G. Abubakar | |
| 10 | D. Vescan | |
| 8 | R. Sarosi | |
| 14 | R. Di Giorgio | |
| 11 | A. Mare | |
| 9 | A. Pop |
| # | Name | Position |
|---|---|---|
| 34 | C. Bălgrădean | |
| 28 | J. Bessong | |
| 7 | M. Bont | |
| 13 | C. Cret | |
| 97 | P. Crisan | |
| 20 | M. Bunea | |
| 3 | D. Kirali | |
| 21 | D. Goga | |
| Y. Moses |