Ružomberok
Ružomberok
4 1
Dukla Banská Bystrica
| # | Name | Position |
|---|---|---|
| 1 | A. Horvath | |
| 2 | A. Mojzis | |
| 4 | O. Luteran | |
| 7 | A. Slavik | |
| 10 | M. Chrien | |
| 14 | J. Hladik | |
| 17 | A. Tucny | |
| 18 | M. Sulek | |
| 25 | S. Grygar | |
| 28 | A. Selecky | |
| 37 | P. Doros |
| # | Name | Position |
|---|---|---|
| 35 | B. Sokol | |
| 5 | T. Kral | |
| 36 | L. Endl | |
| G. Marek | ||
| 19 | M. Gomola | |
| J. Murgas | ||
| 6 | T. Mudry | |
| 15 | M. Bacik | |
| 11 | V. Novak | |
| 31 | L. Fila | |
| 26 | M. Kelemen | |
| 3 | P. Leitner | |
| 20 | M. Chobot | |
| 13 | D. Jackuliak | |
| P. Jevos |
| # | Name | Position |
|---|---|---|
| 28 | M. Yakubu | |
| 4 | A. Balaz | |
| 33 | A. Kopas | |
| 14 | Joao Miranda | |
| 77 | K. Bolaji | |
| 7 | J. Povazanec | |
| 8 | Davi Alves | |
| 9 | T. Slebodnik | |
| 15 | S. Gerec | |
| 27 | O. Reiter | |
| 20 | D. Veselovsky |
| # | Name | Position |
|---|---|---|
| 36 | M. Trnovsky | |
| 41 | L. Willweber | |
| 17 | T. Kajsin | |
| 19 | B. Pindura | |
| 13 | N. Šikula | |
| 29 | E. Arevalo | |
| 6 | D. Richtarech | |
| 23 | O. Jankelic | |
| 11 | B. Krstic | |
| 16 | A. Hanes |